Fuel Surcharge - North America


Effective Fuel Surcharge Rate:

May 6th - June 2nd 2012 17.0%
April 1st - May 5th 2012
16.5%
March 4th - March 31st 2012
15.5%


Ground Fuel Surcharge Rate:

Effective May 7th 2012 8.5%
April 1st - May 6th 2012 8.0%


The index-based fuel surcharge for North America is based on the US Gulf Coast jet fuel spot price. It will be subject to monthly adjustments based on a rounded average of the spot price for a gallon of jet kerosene, as published by the US Department of Energy (www.eia.doe.gov). To download the latest price table (in PDF format) from their website, click here. An index-based on jet kerosene is considered an appropriate method as it closely links the fuel surcharge to the prevailing market price for jet fuel.

Please be aware that there will be a 1-month lag in the application of the fuel surcharge index. For example, the monthly average price for US Gulf Coast jet fuel in April will be published during the second week of May and will be used to determine the applicable fuel surcharge in June.

TNT’s fuel surcharge will be adjusted monthly in line with the change in USGC kerosene-type jet fuel price, according to the following scale:

TNT Express North America
USGC Kerosene-type Jet Fuel Spot Price US$ / Gallon  Fuel Surcharge
At least But less than
0.00 1.78 0.0%
1.78 1.82 0.5%
1.82 1.86 1.0%
1.86 1.90 1.5%
1.90 1.94 2.0%
1.94 1.98 2.5%
1.98 2.02 3.0%
2.02 2.06 3.5%
2.06 2.10 4.0%
2.10 2.14 4.5%
2.14 2.18 5.0%
2.18 2.22 5.5%
2.22 2.26 6.0%
2.26 2.30 6.5%
2.30 2.34 7.0%
2.34 2.38 7.5%
2.38 2.42 8.0%
2.42 2.46 8.5%
2.46 2.50 9.0%
2.50 2.54 9.5%
2.54 2.58 10.0%
2.58 2.62 10.5%
2.62 2.66 11.0%
2.66 2.70 11.5%
2.70 2.74 12.0%
2.74 2.78 12.5%
2.78 2.82 13.0%
2.82 2.86 13.5%
2.86 2.90 14.0%
2.90 2.94 14.5%
2.94 3.02 15.0%
3.02 3.10 15.5%
3.10 3.18 16.0%
3.18 3.26 16.5%
3.26 3.34 17.0%
3.34 3.42 17.5%
3.42 3.50 18.0%
3.50 3.58 18.5%
3.58 3.66 19.0%
3.66 3.74 19.5%
3.74 3.82 20.0%
3.82 3.90 20.5%
3.90 3.98 21.0%
3.98 4.06 21.5%
4.06 4.14 22.0%
4.14 4.22 22.5%
4.22 4.30 23.0%
add 0.5% for each US$ 0.08 thereafter


TNT reserves the right to change the fuel surcharge index and table without notice. Both the amount and duration of the surcharge will be determined at TNT's sole discretion.

Please check this website regularly for any updates.