NB: These rates apply to invoices issued in North America only. Other rates apply in all other countries.
Effective Fuel Surcharge Rate:
February 5th - March 3rd 2012: 14.0%
January 1st - February 4th 2012: 15.5%
December 4th - December 31st 2011: 17.0%
November 6th - December 3rd 2011: 17.0%
October 2nd - November 5th 2011: 17.5%
September 4th - October 1st 2011: 19.0%
August 7th - September 3rd 2011: 18.0%
July 3rd - August 6th 2011: 18.5%
June 5th - July 2nd 2011: 21.0%
May 8th - June 4th 2011: 19.0%
April 3rd - May 7th 2011: 15.5%
March 6th - April 2nd 2011: 13.0%
February 6th - March 5th 2011: 10.5%
January 1st - February 5th 2011: 9.0%
December 5th - December 31st 2010: 10.0%
November 7th - December 4th 2010: 8.0%
October 3rd - November 6th 2010: 8.0%
September 5th - October 2nd 2010: 7.0%
August 8th - September 4th 2010: 7.5%
Jul 4th - August 7th 2010: 8.0%
Jun 6th - Jul 3rd 2010: 10.0%
May 9th - June 5th 2010: 8.5%
April 4th - May 8th 2010: 7.0%
March 7th - April 3rd 2010: 7.5%
February 7th - March 6th 2010: 6.5%
January 1st - February 6th 2010: 7.0%
29th November - 31st December 2009: 9.5%
1st November - 28th November 2009: 7.0%
27th September - 31st October 2009: 8.5%
30th August - 26th September 2009: 6.5%
2nd August - 29th August 2009: 7.5%
28th June - 1st August 2009: 3.5%
31 st May - 27th June 2009: 2.0%
03 rd May - 30th May 2009: 0.5%
29th March - 2nd May 2009: 1.0%
01st March - 28th March 2009: 3.5%
01st February - 28th February 2009: 2.0%
01st January - 31st January2009: 12.5%
01st December - 28th December 2008: 17.0%
03rd November 2008 - 30th November 2008 : 30.5%
29th September 2008 - 2nd November 2008 : 29.0%
2nd June 2008 - 29th June 2008 : 30.0%
30th June 2008 – 3rd August 2008 : 34.5%
The index-based surcharge for countries in North America is based on the US Gulf Coast jet fuel spot price. It will be subject to monthly adjustments based on a rounded average of the spot price for a gallon of jet kerosene, as published by the US Department of Energy www.eia.doe.gov. To download the latest price table (in PDF format) from their website, click here. An index based on jet kerosene is a fair method as it closely links the fuel surcharge to the prevailing market price for jet fuel.
All shipments sent on or after the 1st of January 2005 have been subject to the surcharge. The fuel surcharge varies in 0.5% steps and is updated on a monthly basis according to the following scale:

NB: There is a 1-month lag in the application of the index. For example, the monthly average price for fuel in November 2007 was published during the second week of December 2007 and was used to determine the applicable surcharge in January 2008. TNT will publish the resulting surcharge on this web page at least two weeks prior to application of the surcharge.
TNT reserves the right to change the fuel surcharge index and table with or without notice. Both the amount and duration of the surcharge will be determined at TNT's sole discretion.
Please check this web site regularly for any updates.